Location | The A50 westbound between the A6 and the junction with the A38 |
Reason | Road repairs |
Status | Currently Active |
Period | from 14:38 on 6 January 2025 to 05:00 on 30 January 2025 |
Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Location | The A35 roundabout |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Location | The A35 westbound between the junctions with the A3066 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Location | The A35 westbound between the junctions with the A3066 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 24 January 2025 |
Location | The A30 carriageway connector |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A30 eastbound exit slip to the A35 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A35 eastbound between the junctions with the A30 and the A375 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A35 westbound between the A375 and the junction with the A30 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Currently, there is no information for this road.
Location | The junction of the A64 and the A1M J44 |
Name | roundabout at A1(M) J44/A64 - roundabout at A1(M) J44/A64 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 15 January 2025 to 06:00 on 5 February 2025 |
Location | The M1 northbound between junctions J44 and J46 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The A1M southbound between junctions J45 and J44 |
Name | A1(M) southbound between J45 and J44 - A1(M) J44 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 17 January 2025 to 06:00 on 1 February 2025 |
Location | The M1 southbound at junction J42 |
Name | M1 southbound within J42 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:01 on 18 January 2025 to 06:00 on 20 January 2025 |
Location | The M1 southbound at junction J42 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 20 January 2025 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of three lanes closed |
Location | The M1 northbound between junctions J43 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 20:00 on 17 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A1M northbound exit slip at junction J44 |
Name | A1(M) J44 northbound exit - link road from A1(M) J44 northbound exit to A64 roundabout - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:04 on 16 January 2025 to 06:00 on 1 February 2025 |
Location | The M1 southbound between junctions J46 and J43 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.