| Location | The A50 westbound between the A38 and the junction with the A511 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A50 westbound entry slip from the A516 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A50 eastbound between the junctions with the A521 Blythe Bridge West and the A521 Blythe Bridge East |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A50 westbound exit slip to the A511 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A50 westbound between the junctions with the A516 and the A511 |
| Reason | Roadworks |
| Status | Cleared |
| Location | The A50 westbound at the junction with the A515 Sudbury West |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A50 westbound between the junctions with the A521 Blythe Bridge East and the A521 Blythe Bridge West |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 05:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A35 eastbound between the A3066 and the junction with the A37 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A35 roundabout |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A35 eastbound between the A3066 and the junction with the A37 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A35 roundabout |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A35 westbound between the A37 and the junction with the A3066 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A30 westbound between the A375 and the junction with the M5 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A30 westbound between the A35 and the junction with the M5 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | from 19:56 on 19 May 2026 to 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A30 eastbound between the M5 and the junction with the A35 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | from 19:54 on 19 May 2026 to 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A35 westbound at the junction with the A3066 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A35 eastbound at the junction with the A3066 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lane one is closed |
| Lanes Closed | There is one of two lanes closed |
| Location | The A35 westbound between the A37 and the junction with the A3066 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A35 westbound between the junctions with the A3066 and the A3052 |
| Reason | Planned Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A30 westbound |
| Reason | Road repairs |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
Currently, there is no information for this road.
| Location | The M1 northbound between junctions J44 and J45 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 17:00 on 20 May 2026 |
| Lane Closures | The hard shoulder is closed |
| Location | The M1 southbound between junctions J45 and J44 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 17:00 on 20 May 2026 |
| Lane Closures | The hard shoulder is closed |
| Location | The M1 northbound between junctions J45 and J46 |
| Reason | Road repairs |
| Status | Cleared |
| Location | The M62 eastbound between junctions J28 and J29 |
| Reason | Roadside Equipment Maintenance |
| Status | Cleared |
| Location | The M1 northbound entry slip at junction J45 |
| Reason | Road repairs |
| Status | Cleared |
| Location | The A1M northbound between junctions J44 and J45 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lane Closures | Lanes 1 and 2 are closed |
| Lanes Closed | There are two of three lanes closed |
| Location | The A1M southbound entry slip at junction J44 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The A1M southbound between junctions J45 and J42 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | from 21:06 on 19 May 2026 to 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
| Location | The M1 southbound between junctions J48 and J47 |
| Reason | Roadworks |
| Status | Currently Active |
| Period | expect disruption until 06:00 on 20 May 2026 |
| Lanes Closed | All lanes are closed |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.