Location | The A50 eastbound between the junctions with the A522 and the A518 Uttoxeter North |
Reason | Congestion |
Status | Cleared |
Location | The A50 westbound between the junctions with the A518 Uttoxeter East and the A518 Uttoxeter North |
Reason | Congestion |
Status | Cleared |
Location | The A50 westbound between the junctions with the A518 Uttoxeter East and the A518 Uttoxeter North |
Reason | Congestion |
Status | Currently Active |
Return To Normal | Normal traffic conditions are expected between 12:15 and 12:30 on 14 September 2024 |
Delay | There are currently delays of 10 minutes against expected traffic |
Location | The A35 westbound between the A37 and the junction with the A3066 |
Reason | Congestion |
Status | Currently Active |
Return To Normal | Normal traffic conditions are expected between 12:30 and 12:45 on 14 September 2024 |
Delay | There are currently delays of 10 minutes against expected traffic |
Location | The A35 eastbound between the junctions with the A358 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 15 September 2024 |
Location | The A35 westbound between the junctions with the A37 and the A3066 |
Reason | Congestion |
Status | Cleared |
Location | The A35 westbound between the junctions with the A3052 and the A358 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 00:00 on 15 September 2024 |
Location | The A35 eastbound between the junctions with the A3052 and the A3066 |
Reason | Congestion |
Status | Cleared |
Location | The M6 northbound between junctions J44 and J45 |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 16 September 2024 |
Lane Closures | The hard shoulder is closed |
Location | The M1 southbound between junctions J48 and J43 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Name | M62 eastbound between J28 and J29 - M62 eastbound within J29 after M1 J42 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 13:02 on 3 June 2024 to 06:00 on 31 December 2024 |
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 31 December 2024 |
Lane Closures | The hard shoulder and lane 2 are closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 31 December 2024 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M1 southbound at junction J47 |
Reason | Congestion |
Status | Cleared |
Location | The M1 northbound between junctions J44 and J48 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M1 southbound between junctions J48 and J45 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 7 December 2024 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M1 northbound between junctions J43 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 20:00 on 17 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The M1 southbound exit slip at junction J42 to roundabout |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 21:00 on 16 September 2024 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 19:00 on 25 October 2024 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M62 eastbound exit slip at junction J29 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 19:00 on 25 October 2024 |
Lane Closures | The hard shoulder and lane 1 are closed |
Lanes Closed | There is one of two lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Road repairs |
Status | Cleared |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.